Ranked by average temperature in the coldest month. Top picks: Dubai (19°C avg (coldest month)), Singapore (26°C avg (coldest month)), Miami (20°C avg (coldest month)), Mumbai (24°C avg (coldest month)), Manila (25°C avg (coldest month)), Bengaluru (21°C avg (coldest month)). Ranked from Flightmussy's destination dataset.
Ranked by average temperature in the coldest month, from Flightmussy's per-destination dataset. Click any destination to find cheap flights there.
| # | Destination | Country | Coldest-month avg |
|---|---|---|---|
| 1 | Dubai | United Arab Emirates | 19°C avg (coldest month) |
| 2 | Singapore | Singapore | 26°C avg (coldest month) |
| 3 | Miami | United States | 20°C avg (coldest month) |
| 4 | Mumbai | India | 24°C avg (coldest month) |
| 5 | Manila | Philippines | 25°C avg (coldest month) |
| 6 | Bengaluru | India | 21°C avg (coldest month) |
| 7 | Ho Chi Minh City | Vietnam | 26°C avg (coldest month) |
| 8 | Cancún | Mexico | 23°C avg (coldest month) |
| 9 | Fort Lauderdale | United States | 19°C avg (coldest month) |
| 10 | Bangkok | Thailand | 26°C avg (coldest month) |
| 11 | Kuala Lumpur | Malaysia | 27°C avg (coldest month) |
| 12 | Abu Dhabi | United Arab Emirates | 18°C avg (coldest month) |
| 13 | Honolulu, Oahu | United States | 22°C avg (coldest month) |
| 14 | Hyderabad | India | 21°C avg (coldest month) |
| 15 | Phuket | Thailand | 27°C avg (coldest month) |
| 16 | Tocumen | Panama | 26°C avg (coldest month) |
| 17 | Da Nang | Vietnam | 21°C avg (coldest month) |
| 18 | Rio De Janeiro | Brazil | 20°C avg (coldest month) |
| 19 | Jeddah | Saudi Arabia | 24°C avg (coldest month) |
| 20 | Brasília | Brazil | 18°C avg (coldest month) |
| 21 | Sharjah | United Arab Emirates | 18°C avg (coldest month) |
| 22 | San Juan | Puerto Rico | 23°C avg (coldest month) |
| 23 | Haikou | China | 18°C avg (coldest month) |
| 24 | Fort Myers | United States | 18°C avg (coldest month) |
| 25 | Nha Trang | Vietnam | 24°C avg (coldest month) |
| 26 | Chiang Mai | Thailand | 20°C avg (coldest month) |
| 27 | Sanya | China | 22°C avg (coldest month) |
| 28 | Belo Horizonte | Brazil | 18°C avg (coldest month) |
| 29 | Punta Cana | Dominican Republic | 25°C avg (coldest month) |
| 30 | Dhaka | Bangladesh | 19°C avg (coldest month) |
| 31 | West Palm Beach | United States | 18°C avg (coldest month) |
| 32 | Recife | Brazil | 24°C avg (coldest month) |
| 33 | Kahului | United States | 22°C avg (coldest month) |
| 34 | Balikpapan | Indonesia | 27°C avg (coldest month) |
| 35 | San José del Cabo | Mexico | 18°C avg (coldest month) |
| 36 | Jakarta | Indonesia | 27°C avg (coldest month) |
| 37 | Karachi | Pakistan | 18°C avg (coldest month) |
| 38 | Cali | Colombia | 24°C avg (coldest month) |
| 39 | Cartagena | Colombia | 27°C avg (coldest month) |
| 40 | Kaohsiung | Taiwan | 19°C avg (coldest month) |
Flightmussy is a free, independent flight search for travellers anywhere in the world. No signup, no ads, no tracking — email is optional, only for route price alerts. Compare fares across every airline and see 12 months of prices at a glance, including the low-cost carriers Google Flights often buries. Book directly with the airline or a trusted partner — we never add a markup.
Flightmussy runs its own 12-month forward fare scans across thousands of routes worldwide and publishes the data openly. Read the cheapest month to fly almost anywhere → — a global study of when fares are lowest — or browse the cheapest destinations from a city: