Ranked by yearly sunshine hours. Top picks: Marsa Alam (3,958 h/yr), Phoenix (3,872 h/yr), Aswan (3,854 h/yr), Las Vegas (3,825 h/yr), Luxor (3,811 h/yr), Hanak (3,811 h/yr). Ranked from Flightmussy's destination dataset.
Ranked by yearly sunshine hours, from Flightmussy's per-destination dataset. Click any destination to find cheap flights there.
| # | Destination | Country | Sunshine |
|---|---|---|---|
| 1 | Marsa Alam | Egypt | 3,958 h/yr |
| 2 | Phoenix | United States | 3,872 h/yr |
| 3 | Aswan | Egypt | 3,854 h/yr |
| 4 | Las Vegas | United States | 3,825 h/yr |
| 5 | Luxor | Egypt | 3,811 h/yr |
| 6 | Hanak | Saudi Arabia | 3,811 h/yr |
| 7 | Tucson | United States | 3,806 h/yr |
| 8 | Hurghada | Egypt | 3,767 h/yr |
| 9 | Suhaj | Egypt | 3,767 h/yr |
| 10 | Sharma | Saudi Arabia | 3,767 h/yr |
| 11 | El Paso | United States | 3,762 h/yr |
| 12 | Khartoum | Sudan | 3,737 h/yr |
| 13 | Sharm El Sheikh | Egypt | 3,723 h/yr |
| 14 | Yanbu | Saudi Arabia | 3,723 h/yr |
| 15 | Al-Ula | Saudi Arabia | 3,723 h/yr |
| 16 | Asyut | Egypt | 3,723 h/yr |
| 17 | Djanet | Algeria | 3,723 h/yr |
| 18 | Tamanrasset | Algeria | 3,686 h/yr |
| 19 | Tabuk | Saudi Arabia | 3,679 h/yr |
| 20 | Al-Jawf | Saudi Arabia | 3,679 h/yr |
| 21 | Ciudad Juárez | Mexico | 3,635 h/yr |
| 22 | Port Hedland | Australia | 3,635 h/yr |
| 23 | Aqaba | Jordan | 3,635 h/yr |
| 24 | Sacramento | United States | 3,608 h/yr |
| 25 | Medina | Saudi Arabia | 3,592 h/yr |
| 26 | Najaf | Iraq | 3,592 h/yr |
| 27 | Hail | Saudi Arabia | 3,592 h/yr |
| 28 | Eilat | Israel | 3,592 h/yr |
| 29 | Alexandria | Egypt | 3,580 h/yr |
| 30 | Fresno | United States | 3,564 h/yr |
| 31 | Cairo | Egypt | 3,542 h/yr |
| 32 | Broome | Australia | 3,511 h/yr |
| 33 | Dubai | United Arab Emirates | 3,509 h/yr |
| 34 | Qassim | Saudi Arabia | 3,504 h/yr |
| 35 | Windhoek | Namibia | 3,504 h/yr |
| 36 | Abu Dhabi | United Arab Emirates | 3,460 h/yr |
| 37 | Reno | United States | 3,460 h/yr |
| 38 | Muscat | Oman | 3,460 h/yr |
| 39 | Al Ain | United Arab Emirates | 3,460 h/yr |
| 40 | Kimberley | South Africa | 3,460 h/yr |
Flightmussy is a free, independent flight search for travellers anywhere in the world. No signup, no ads, no tracking — email is optional, only for route price alerts. Compare fares across every airline and see 12 months of prices at a glance, including the low-cost carriers Google Flights often buries. Book directly with the airline or a trusted partner — we never add a markup.
Flightmussy runs its own 12-month forward fare scans across thousands of routes worldwide and publishes the data openly. Read the cheapest month to fly almost anywhere → — a global study of when fares are lowest — or browse the cheapest destinations from a city: