The cheapest month to fly to Mumbai is most often September — cheapest from 35% of the 48 origin cities we track, and an autumn month (Sep–Nov) is cheapest for 50% of them. It depends where you fly from; the cheapest right now are Delhi (from 109 EUR, August); Abu Dhabi (from 181 EUR, September); Bangkok (from 190 EUR, January); Doha (from 216 EUR, November).
When is it cheapest to fly to Mumbai? Below is the cheapest month and round-trip fare from 48 origin cities, from Flightmussy's 12-month fare scans. Updated 2026-06-14.
| Route | Cheapest month | From | Yearly swing |
|---|---|---|---|
| Delhi → Mumbai | August 2026 | 109 EUR | 30% |
| Abu Dhabi → Mumbai | September 2026 | 181 EUR | 44% |
| Bangkok → Mumbai | January 2027 | 190 EUR | 7% |
| Doha → Mumbai | November 2026 | 216 EUR | 31% |
| Kuala Lumpur → Mumbai | August 2026 | 225 EUR | 39% |
| Singapore → Mumbai | September 2026 | 226 EUR | 37% |
| Dubai → Mumbai | June 2026 | 244 EUR | 34% |
| Taipei → Mumbai | September 2026 | 247 EUR | 45% |
| Hong Kong → Mumbai | September 2026 | 327 EUR | 37% |
| Tokyo → Mumbai | October 2026 | 368 EUR | 32% |
| Dublin → Mumbai | September 2026 | 426 EUR | 17% |
| Amsterdam → Mumbai | June 2026 | 441 EUR | 35% |
| Tel Aviv → Mumbai | February 2027 | 452 EUR | 29% |
| Vienna → Mumbai | June 2026 | 462 EUR | 15% |
| Copenhagen → Mumbai | September 2026 | 476 EUR | 33% |
| Manchester → Mumbai | November 2026 | 477 EUR | 28% |
| Madrid → Mumbai | June 2026 | 478 EUR | 18% |
| Johannesburg → Mumbai | January 2027 | 479 EUR | 19% |
| London → Mumbai | September 2026 | 494 EUR | 20% |
| Lisbon → Mumbai | September 2026 | 495 EUR | 31% |
| Rome → Mumbai | September 2026 | 495 EUR | 14% |
| Milan → Mumbai | October 2026 | 499 EUR | 12% |
| Paris → Mumbai | June 2026 | 499 EUR | 14% |
| Barcelona → Mumbai | September 2026 | 502 EUR | 9% |
| Munich → Mumbai | August 2026 | 502 EUR | 32% |
| Frankfurt → Mumbai | June 2026 | 504 EUR | 15% |
| Zurich → Mumbai | December 2026 | 504 EUR | 22% |
| Warsaw → Mumbai | September 2026 | 507 EUR | 16% |
| Stockholm → Mumbai | September 2026 | 511 EUR | 29% |
| Porto → Mumbai | September 2026 | 529 EUR | 30% |
| Beijing → Mumbai | March 2027 | 537 EUR | 7% |
| Berlin → Mumbai | November 2026 | 545 EUR | 25% |
| Sydney → Mumbai | August 2026 | 555 EUR | 38% |
| Helsinki → Mumbai | September 2026 | 558 EUR | 24% |
| Melbourne → Mumbai | August 2026 | 559 EUR | 30% |
| Hamburg → Mumbai | September 2026 | 573 EUR | 15% |
| New York → Mumbai | January 2027 | 586 EUR | 25% |
| Edinburgh → Mumbai | September 2026 | 591 EUR | 8% |
| Los Angeles → Mumbai | December 2026 | 633 EUR | 47% |
| Boston → Mumbai | September 2026 | 640 EUR | 20% |
| Washington → Mumbai | January 2027 | 662 EUR | 30% |
| Miami → Mumbai | January 2027 | 671 EUR | 10% |
| Chicago → Mumbai | December 2026 | 700 EUR | 12% |
| Auckland → Mumbai | August 2026 | 747 EUR | 27% |
| Toronto → Mumbai | January 2027 | 836 EUR | 21% |
| Vancouver → Mumbai | November 2026 | 922 EUR | 12% |
| Sao Paulo → Mumbai | November 2026 | 968 EUR | 15% |
| Mexico City → Mumbai | June 2026 | 1052 EUR | 18% |
Fares are round-trip estimates in EUR from 12-month scans — they change constantly; click any route to search live prices.
See also: the cheapest month to fly almost anywhere — Flightmussy's global fare-data study.
Flightmussy is a free, independent flight search for travellers anywhere in the world. No signup, no ads, no tracking — email is optional, only for route price alerts. Compare fares across every airline and see 12 months of prices at a glance, including the low-cost carriers Google Flights often buries. Book directly with the airline or a trusted partner — we never add a markup.
Flightmussy runs its own 12-month forward fare scans across thousands of routes worldwide and publishes the data openly. Read the cheapest month to fly almost anywhere → — a global study of when fares are lowest — or browse the cheapest destinations from a city: